Jaipur, Rajasthan
GST No. 08ABNPS2837H1Z7
Approx. Rs 1,100.00 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kilogram |
| Size | 40x40x40 mm |
| Finishing | Black Finish |
| Material | Graphite |
| Voltage | 240 V |
| Shape | Rectangle (Base Shape) |
| Product Color | Black and Silver |
| Finished | Polished |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| Usage/Application | Continuous & Semi Continuous Casting |
| Shaping Mode | Rectangle |
| Color | Black |
| Compressive Strength | 150 Mpa |
| Grain Size | 40mm |
| Technique | Die Molded |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Continuous & Semi Continuous Casting |
| Material | Mild Steel |
| Surface Treatment | Polished |
| Compressive Strength | 150 Mpa |
| Technique | Sintering Mold |
| Compressive | 60Mpa |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Graphite Grade | Isostatic graphite |
| Application | Continuous casting |
| Max Working Temperature | Above 1500°C |
| Bulk Density | 1.75–1.85 g/cm³ |
| Usage/Application | Used In The Die Casting Process |
| Porosity | Low porosity |
| Die Shape | Custom shape |
| Impregnation | Non impregnated |
| Electrical Resistivity | 10–12 µΩ·m |
| Working Temperature | 220 Degree C |
| Corrosion Resistance | Yes |
| Shaping Mode | Punching Mold |
| Product | Vehicle Mould |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Continuous & Semi Continuous Casting |
| Material | Mild Steel |
| Color | Black |
| Bulk Density | 1.87g/cm3 |
| Application | Mechanical Industry |
| Compressive Strength | Greater than80 |
Explore More Products
© Carbotech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited